Das umfassende KI Ranking
KI Ranking
Welches KI-Modell ist wirklich das Beste?
Wir haben die Antwort. Unser KI Weekly Score vereint die wichtigsten Benchmarks und weitere Quellen zu einem aussagekräftigen Gesamtranking.
Features | Intelligence | Preis | Speed | Latency | ||
|---|---|---|---|---|---|---|
GPT-5.5 (xhigh) GPT-5.5 (xhigh) | OpenAI | 922.000 | 60 | 11,25 $ | 67 | 64,09 |
GPT-5.5 (high) GPT-5.5 (high) | OpenAI | 922.000 | 59 | 11,25 $ | 68 | 26,43 |
Claude Opus 4.7 (Adaptive Reasoning, Max Effort) Claude Opus 4.7 (Adaptive Reasoning, Max Effort) | Anthropic | 1.000.000 | 57 | 10,94 $ | 45 | 19,36 |
Gemini 3.1 Pro Preview Gemini 3.1 Pro Preview | Google | 1.000.000 | 57 | 4,50 $ | 133 | 28,66 |
GPT-5.4 (xhigh) GPT-5.4 (xhigh) | OpenAI | 1.050.000 | 57 | 5,63 $ | 83 | 205,37 |
GPT-5.5 (medium) GPT-5.5 (medium) | OpenAI | 922.000 | 57 | 11,25 $ | 65 | 7,07 |
Kimi K2.6 Kimi K2.6 | Kimi | 256.000 | 54 | 1,71 $ | 28 | 160,22 |
MiMo-V2.5-Pro MiMo-V2.5-Pro | Xiaomi | 1.000.000 | 54 | 1,50 $ | 60 | 36,85 |
GPT-5.3 Codex (xhigh) GPT-5.3 Codex (xhigh) | OpenAI | 400.000 | 54 | 4,81 $ | 86 | 90,18 |
Grok 4.3 Grok 4.3 | xAI | 1.000.000 | 53 | 1,56 $ | 83 | 25,48 |
Claude Opus 4.6 (max) Claude Opus 4.6 (Adaptive Reasoning, Max Effort) | Anthropic | 1.000.000 | 53 | 10,94 $ | 40 | 10,87 |
Muse Spark Muse Spark | Meta | 262.144 | 52 | 0,00 $ | 0 | 0,00 |
Claude Opus 4.7 (Non-reasoning, High Effort) Claude Opus 4.7 (Non-reasoning, High Effort) | Anthropic | 1.000.000 | 52 | 10,94 $ | 40 | 1,72 |
Qwen3.6 Max Preview Qwen3.6 Max Preview | Alibaba | 256.000 | 52 | 2,93 $ | 36 | 58,49 |
Claude Sonnet 4.6 (max) Claude Sonnet 4.6 (Adaptive Reasoning, Max Effort) | Anthropic | 1.000.000 | 52 | 6,56 $ | 55 | 106,33 |
DeepSeek V4 Pro (Reasoning, Max Effort) DeepSeek V4 Pro (Reasoning, Max Effort) | DeepSeek | 1.000.000 | 52 | 2,18 $ | 34 | 130,90 |
GLM-5.1 (Reasoning) GLM-5.1 (Reasoning) | Z AI | 200.000 | 51 | 2,15 $ | 54 | 71,30 |
GPT-5.2 (xhigh) GPT-5.2 (xhigh) | OpenAI | 400.000 | 51 | 4,81 $ | 69 | 165,07 |
GPT-5.5 (low) GPT-5.5 (low) | OpenAI | 922.000 | 51 | 11,25 $ | 64 | 2,12 |
Qwen3.6 Plus Qwen3.6 Plus | Alibaba | 1.000.000 | 50 | 1,13 $ | 53 | 108,06 |
DeepSeek V4 Pro (Reasoning, High Effort) DeepSeek V4 Pro (Reasoning, High Effort) | DeepSeek | 1.000.000 | 50 | 2,18 $ | 33 | 61,97 |
GLM-5 (Reasoning) GLM-5 (Reasoning) | Z AI | 200.000 | 50 | 1,55 $ | 63 | 50,74 |
Claude Opus 4.5 (Reasoning) Claude Opus 4.5 (Reasoning) | Anthropic | 200.000 | 50 | 10,94 $ | 46 | 14,19 |
MiniMax-M2.7 MiniMax-M2.7 | MiniMax | 204.800 | 50 | 0,53 $ | 47 | 54,24 |
Grok 4.20 0309 v2 (Reasoning) Grok 4.20 0309 v2 (Reasoning) | xAI | 2.000.000 | 49 | 3,00 $ | 97 | 20,17 |
513 Modelle